That's right the reigning Queen of the Orange Park Kennel Club, Rs Libby Lu, is headed on a trip, but it is not one of leisure and relaxation. Libby is headed to Wheeling Island Casino and Racetrack to get ready to compete against the best the country has to offer up in the $100,000 Wheeling Invitational Race.
For those of you that don't know, Rs Libby Lu has really come into her own this year and the older that she has gotten the more consist she has performed on the racetrack. Libby was the runner up in the finals of the 2009 JGR Puppy Stakes in June, and then proved best in the finals of the Sunshine State Silver Cup in August.
11th Grade: S Distance: 550 Condition: Fast
Rs Libby Lu 57 7 1 1 3 1 3 1 3 30.56 6.70 Sunshine State Cup
Gabby's Fiona 58.5 4 2 2 2 2 3 30.78 12.20 Followed Winner
Fth Keystone Cop 71 5 7 3 3 3 4.5 30.88 6.60 Dead Heat
Cjc's Buckshot 83 6 8 6 5 3 4.5 30.88 9.60 Dead Heat
Topaz Hanna 58 8 5 4 4 5 5.5 30.95 10.00 Little Change Mt
La's Anthony 70 1 3 5 6 6 8.5 31.17 2.30 No Room On Rail
Kiowa More Am 60 3 6 7 7 7 14 31.53 13.50 Heavy Traffic 1st
Count Ivan 83.5 2 4 8 8 8 . 1.90 Collided 1st, Fell
Stacey Blanch Kennel, Dk Bd, F, 05/29/07, LONESOME CRY - SWEET SANDRA SUE
7 Rs Libby Lu 7 Rs Libby Lu 15.40 6.60 3.20
4 Gabby's Fiona 4 Gabby's Fiona 9.20 5.60
5 Fth Keystone Cop 5 Fth Keystone Cop 3.00.
6 Cjc's Buckshot 2.80
QU(4-7) 139.00
PF(7-4) 340.50
TR(7-4-5) 839.20
TR(7-4-6) 392.60
SU(7-4-5-6) 944.90
SU(7-4-6-5) 1416.80
Breaking well and using her blazing early speed is why she has been running tough and winning over and over again at the Orange Park Kennel Club. In her last 11 races, including the stakes rounds and the final, she has finished in the quiniela 10 times, and her current streak remains intact at 9 races in a row in the top 2 spots. Over that same span she has been in the lead at the first turn 8 times and has won 6 of those races.
OP 9/30/2009E-09 550 30.92 F 57 7 1 1 2 1 2 1 2 30.92 *1.20 A Held Off Rivals Mt
OP 9/26/2009E-11 550 30.61 F 57 8 1 1 2 1 1 1 1 30.61 *2.40 A Withstood Threat Mt
OP 9/23/2009E-11 550 30.86 F 57 5 2 2 2 2 .5 30.91 1.90 A Stalked Winner Mt
OP 9/19/2009A-11 550 30.70 F 58 3 1 1 hd 2 2 2 30.84 1.80 A Always Up Close Mt
OP 9/16/2009A-11 550 30.83 F 57.5 4 1 1 1 1 1 2 1 30.90 *1.00 A Caught In Stretch
OP 9/11/2009E-10 550 30.67 F 57 6 1 1 2 1 3 1 3.5 30.67 2.90 A In Sharp Form Mdtrk
OP 9/05/2009E-11 550 30.56 F 57 7 1 1 3 1 3 1 3 30.56 6.70 SA Sunshine State Cup
OP 8/31/2009E-11 550 30.78 F 57 5 1 1 3 1 3 1 3 30.78 9.80 SA Showed The Way Mt
OP 8/28/2009E-10 550 30.51 F 57 8 6 2 2 2 5 30.87 3.60 SA Rushed, Next Best
OP 8/24/2009E-10 550 31.00 F 57 5 4 4 5 5 9.5 31.66 4.90 SA Stepped On 1st Turn
OP 8/21/2009E-14 550 30.56 F 57 6 2 1 3 1 8 1 11 30.56 6.60 SA In A Romp Mdtrk
Peaking at the right time, Libby should have a good shot to compete well as she switches racetracks. She has all the tools needed to run well there. Talent, check. Early Speed, check. Desire to win races, check.
So with all things in order, everyone here at the Orange Park Kennel Club is wishing our little girl good luck as she moves on to take on some very tough competition, but remember we will be cheering for you in each and every start.
GO GET EM LIBBY!
Thursday, October 1, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment