Saturday, September 12, 2009

Big Names All Show Up on Friday

If you follow any circuit you know how tough it is to take home a win the next race after a stakes final, but Rs Libby Lu got it done.

In the 10th race on the card she bombed to the early lead again and it was all over but the crying. She held the lead thruout and made it look easy as she approached the wire untouched again. If she keeps breaking like she has been, this could go on for a while folks.

10th Grade: A Distance: 550 Condition: Fast


Rs Libby Lu 57 6 1 1 2 1 3 1 3.5 30.67 2.90 In Sharp Form Mdtrk

Kiowa Kay Wilbur 79 8 2 2 2 2 3.5 30.92 13.40 Placed Thruout Mt

D's Enzios 69.5 2 6 3 3 3 6.5 31.12 11.60 Rushed Up To Show

Count Ivan 84 4 8 6 4 4 6.5 31.13 1.30 Advanced Steadily

Jayvan 60 7 4 7 6 5 6.5 31.14 7.80 Shuffled 1st Turn

Lns Getover That 64 1 5 4 5 6 7.5 31.21 6.60 Varied Little Mdtrk

Cjc's Knock Out 61.5 5 3 5 7 7 10.5 31.42 15.70 Crowded 1st Turn

Kiowa Samantha 70 3 7 8 8 8 12.5 31.55 9.00 Always Back

Stacey Blanch Kennel, Dk Bd, F, 05/29/07, LONESOME CRY - SWEET SANDRA SUE

Revenge was on the mind of a couple of other greyhounds tonight, but they didn't get to run against the winner so they had to settle for beating up on the competition in their races.
 
Cjc's Buckshot lurked early and took command at the far turn to draw away late for the biggest win on the card. It might not have been the fastest, but it was by the most lengths. Crossing 6 lengths better than the field, Buckshot was not third best at the line tonight.
 
7th Grade: A Distance: 550 Condition: Fast


Cjc's Buckshot 82.5 5 6 3 1 2 1 6 30.69 2.20 Muscled Past Leader

Where's Playpen 62.5 6 5 2 3 2 6 31.12 8.30 Held Distant Place

Pak Iron Ike 72.5 7 2 1 2 2 3 6.5 31.16 16.70 Beaten For Place

Cayenne Ferrari 56 8 3 4 4 4 7 31.17 10.20 Varied Little On Rl

Rays Finishline 70 2 7 6 5 5 7.5 31.21 12.60 Jammed At Break

Kay Jsk Victor 70 4 1 8 6 6 9 31.32 17.90 Outrun To 1st Turn

Wp's Commander 73.5 1 4 5 7 7 15 31.74 2.60 Steady Decline

Gabby's Fiona 58.5 3 8 7 8 8 15 31.75 2.80 Never Posed A Threat

B J Racing Kennels Inc, W Bk, M, 01/02/07, PACIFIC MILE* - GABLE RUTH


The other greyhound wanting to prove himself again was La's Anthony. In the finals he had it all going for him and missed his break, ran into trouble, and finished out of the money. Tonight he decided to well, dominate thruout and make it look easy. Anthony was just a race too late here as he was never challenged as he posted up the fastest time of the day with a ultra fast 30.46 second clocking.
 
11th Grade: A Distance: 550 Condition: Fast


La's Anthony 69 6 1 1 3 1 4 1 4 30.46 2.20 Quick Control Rail

Whistle Bit 62 7 6 3 2 2 4 30.74 12.20 Charged Home Rail

Tk Capitan 71.5 1 3 2 3 3 8.5 31.06 21.70 Held Distant Show

Wp's Clinton 76 2 7 5 4 4 9.5 31.11 3.00 Improved Gradually

Kiowa Fancy 77 4 4 6 5 5 12 31.31 2.50 Jammed On Rail

Deco Daron Hart 73.5 3 5 7 8 6 14 31.43 18.60 No Room On Rail

Fay's Mcqueen 69 5 8 8 6 7 14.5 31.48 9.50 Squeezed Back Late

Kiowa More Am 60 8 2 4 7 8 15 31.52 7.60 Early Leader, Bmpd

D Q Williams Kennel, R, M, 06/23/06, DUSTIN THE WAY - LA'S FELISHA
 
More fun today and tonight, keep watching.

No comments:

Post a Comment